Tool · all 6 parks
What can my child ride?
Set one slider to your child’s height and see verified ride minimums, near misses, and rides whose height rules still need checking with the park. Height screens only the recorded rules; attraction staff make the final eligibility determination.
Verified height requirements at all 6 parks
These are the numerical minimums verified in this guide. Rides without a verified figure are not counted as cleared. Maximum height, accompaniment and other rider restrictions apply separately; attraction staff make the final eligibility determination.
| Attraction | Park | Height | cm | Type |
|---|---|---|---|---|
| Luigi's Rollickin' Roadsters | California Adventure | 32" · Children under 7 must ride with a guest age 14 or older. | 81 | Spinner |
| Mater's Junkyard Jamboree | California Adventure | 32" · Children under 7 must ride with a guest age 14 or older. | 81 | Spinner |
| Alien Swirling Saucers | Hollywood Studios | 32" | 81 | Spinner |
| Autopia | Disneyland | 32" · 32in to ride with an adult; 54in to drive alone. | 81 | Transportation |
| Tomorrowland Speedway | Magic Kingdom | 32" · 32in to ride with an adult, 54in to drive alone | 81 | Train |
| Gadget's Go Coaster | Disneyland | 35" | 89 | Roller coaster |
| The Barnstormer | Magic Kingdom | 35" | 89 | Roller coaster |
| Kali River Rapids | Animal Kingdom | 38" · 38in. The lowest height requirement of the park's three, which makes it the first big ride many kids here can do. | 97 | Water ride |
| Millennium Falcon: Smugglers Run | Hollywood Studios | 38" | 97 | Simulator |
| Slinky Dog Dash | Hollywood Studios | 38" | 97 | Roller coaster |
| Big Thunder Mountain Railroad | Magic Kingdom | 38" · 38 inches. The requirement was lowered from 40 inches when the ride reopened on May 3 2026. | 97 | Roller coaster |
| Seven Dwarfs Mine Train | Magic Kingdom | 38" | 97 | Roller coaster |
| Guardians of the Galaxy – Mission: BREAKOUT! | California Adventure | 40" | 102 | Simulator |
| Inside Out Emotional Whirlwind | California Adventure | 40" | 102 | Spinner |
| Jumpin' Jellyfish | California Adventure | 40" | 102 | Spinner |
| Radiator Springs Racers | California Adventure | 40" | 102 | Dark ride |
| Silly Symphony Swings | California Adventure | 40" · 40in for the standard tandem swings with an adult; 48in to ride the single-rider swings alone. | 102 | Spinner |
| Soarin' Around the World | California Adventure | 40" | 102 | Simulator |
| Star Tours: The Adventures Continue | Hollywood Studios | 40" | 102 | Simulator |
| Star Wars: Rise of the Resistance | Hollywood Studios | 40" | 102 | Dark ride |
| The Twilight Zone Tower of Terror | Hollywood Studios | 40" | 102 | Dark ride |
| Big Thunder Mountain Railroad | Disneyland | 40" | 102 | Roller coaster |
| Millennium Falcon: Smugglers Run | Disneyland | 40" | 102 | Simulator |
| Space Mountain | Disneyland | 40" · One adult may supervise only one child under 7 on this attraction. | 102 | Roller coaster |
| Star Tours: The Adventures Continue | Disneyland | 40" | 102 | Simulator |
| Star Wars: Rise of the Resistance | Disneyland | 40" | 102 | Dark ride |
| Tiana's Bayou Adventure | Disneyland | 40" | 102 | Water ride |
| Mission: SPACE — Green (Less Intense) | EPCOT | 40" · 40in for Green; the Orange mission requires 44in | 102 | Simulator |
| Soarin' Around the World | EPCOT | 40" | 102 | Simulator |
| Test Track | EPCOT | 40" | 102 | Dark ride |
| Tiana's Bayou Adventure | Magic Kingdom | 40" | 102 | Water ride |
| Golden Zephyr | California Adventure | 42" | 107 | Spinner |
| Goofy's Sky School | California Adventure | 42" | 107 | Roller coaster |
| Grizzly River Run | California Adventure | 42" | 107 | Water ride |
| Redwood Creek Challenge Trail | California Adventure | 42" · The 42in figure applies to the zip line, which also has a 63in maximum height and is limited to guests under 13. The rest of the trail has no height requirement. | 107 | Play area |
| Matterhorn Bobsleds | Disneyland | 42" · One adult may supervise only one child under 7 on this attraction. | 107 | Roller coaster |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | 42" | 107 | Roller coaster |
| Avatar Flight of Passage | Animal Kingdom | 44" · 44in. A test seat sits outside the entrance and near the Lightning Lane merge - use it if anyone in your party is broad through the chest or over about six foot four. | 112 | Simulator |
| Expedition Everest - Legend of the Forbidden Mountain | Animal Kingdom | 44" · 44in. The same requirement as Avatar Flight of Passage, which makes 44 inches the number that decides a family's whole day here. | 112 | Roller coaster |
| Mission: SPACE — Orange (More Intense) | EPCOT | 44" · 44in for the Orange mission; the Green mission next door requires 40in | 112 | Simulator |
| Space Mountain | Magic Kingdom | 44" | 112 | Roller coaster |
| Indiana Jones Adventure | Disneyland | 46" · 46in — the tallest requirement at Disneyland Park, and the only 46in requirement anywhere at Disneyland Resort. | 117 | Dark ride |
| Incredicoaster | California Adventure | 48" | 122 | Roller coaster |
| Rock 'n' Roller Coaster Starring The Muppets | Hollywood Studios | 48" | 122 | Roller coaster |
| TRON Lightcycle / Run | Magic Kingdom | 48" | 122 | Roller coaster |
How the parks measure
Ask Guest Relations for current height-measurement and wristband procedures. A wristband does not guarantee that later measurements or checks will be skipped.
Attraction staff make the final eligibility determination. Meeting a minimum alone does not establish permission to ride: any maximum height, accompanied-rider requirement, restraint fit and other posted restrictions apply separately.
Use an honest home measurement for planning, and follow the park’s measurement instructions when you arrive.