Disneyland Park
Disneyland Park height requirements
10 attractions have a verified numerical minimum here. 45 have no verified figure recorded; check those with the park before promising a rider.
| Attraction | Height | Land | Type | Intensity | Lightning Lane |
|---|---|---|---|---|---|
| Autopia | 32" · 81cm · 32in to ride with an adult; 54in to drive alone. | Tomorrowland | Transportation | Very gentle | Multi Pass |
| Gadget's Go Coaster | 35" · 89cm | Mickey's Toontown | Roller coaster | Gentle | Standby |
| Big Thunder Mountain Railroad | 40" · 102cm | Frontierland | Roller coaster | Moderate | Multi Pass |
| Millennium Falcon: Smugglers Run | 40" · 102cm | Star Wars: Galaxy's Edge | Simulator | Moderate | Multi Pass |
| Space Mountain | 40" · 102cm · One adult may supervise only one child under 7 on this attraction. | Tomorrowland | Roller coaster | Intense | Multi Pass |
| Star Tours: The Adventures Continue | 40" · 102cm | Tomorrowland | Simulator | Moderate | Multi Pass |
| Star Wars: Rise of the Resistance | 40" · 102cm | Star Wars: Galaxy's Edge | Dark ride | Moderate | Single Pass |
| Tiana's Bayou Adventure | 40" · 102cm | Critter Country | Water ride | Moderate | Multi Pass |
| Matterhorn Bobsleds | 42" · 107cm · One adult may supervise only one child under 7 on this attraction. | Fantasyland | Roller coaster | Intense | Multi Pass |
| Indiana Jones Adventure | 46" · 117cm · 46in — the tallest requirement at Disneyland Park, and the only 46in requirement anywhere at Disneyland Resort. | Adventureland | Dark ride | Intense | Multi Pass |
Last verified July 2026
By height
What can my child ride?
Each band counts verified numerical minimums met at that height. A minimum alone does not establish permission: maximum height, accompanied-rider and other restrictions apply separately.
At 32 inches (81cm)
A child who measures 32 inches meets 1 of the 10 verified numerical minimums at Disneyland Park. Another 45 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: Autopia.
Still too short for: Gadget's Go Coaster (35"), Big Thunder Mountain Railroad (40"), Millennium Falcon: Smugglers Run (40"), Space Mountain (40"), Star Tours: The Adventures Continue (40"), Star Wars: Rise of the Resistance (40"), Tiana's Bayou Adventure (40"), Matterhorn Bobsleds (42"), and Indiana Jones Adventure (46").
At 35 inches (89cm)
A child who measures 35 inches meets 2 of the 10 verified numerical minimums at Disneyland Park. Another 45 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: Gadget's Go Coaster.
Still too short for: Big Thunder Mountain Railroad (40"), Millennium Falcon: Smugglers Run (40"), Space Mountain (40"), Star Tours: The Adventures Continue (40"), Star Wars: Rise of the Resistance (40"), Tiana's Bayou Adventure (40"), Matterhorn Bobsleds (42"), and Indiana Jones Adventure (46").
At 40 inches (102cm)
A child who measures 40 inches meets 8 of the 10 verified numerical minimums at Disneyland Park. Another 45 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: Big Thunder Mountain Railroad, Millennium Falcon: Smugglers Run, Space Mountain, Star Tours: The Adventures Continue, Star Wars: Rise of the Resistance, and Tiana's Bayou Adventure.
Still too short for: Matterhorn Bobsleds (42") and Indiana Jones Adventure (46").
At 42 inches (107cm)
A child who measures 42 inches meets 9 of the 10 verified numerical minimums at Disneyland Park. Another 45 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: Matterhorn Bobsleds.
Still too short for: Indiana Jones Adventure (46").
At 46 inches (117cm)
A child who measures 46 inches meets 10 of the 10 verified numerical minimums at Disneyland Park. Another 45 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: Indiana Jones Adventure.
At 46 inches your child meets every verified numerical minimum listed here. Check any unverified restrictions and other rider rules with the park.
45 of them
Attractions with no verified height figure
These attractions have no numerical minimum verified in this guide. Some may have no height rule, while others have an unverified restriction. Check the park’s current rules before planning a ride.
| Attraction | Land | Type | Scare factor |
|---|---|---|---|
| Adventureland Treehouse | Adventureland | Walkthrough | 1/5 |
| Alice in Wonderland | Fantasyland | Dark ride | 2/5 |
| Astro Orbitor | Tomorrowland | Spinner | 2/5 |
| Buzz Lightyear Astro Blasters | Tomorrowland | Dark ride | 1/5 |
| Casey Jr. Circus Train | Fantasyland | Train | 1/5 |
| CenTOONial Park | Mickey's Toontown | Play area | 1/5 |
| Davy Crockett's Explorer Canoes | Critter Country | Boat ride | 1/5 |
| Disneyland Daytime Parade | Main Street, U.S.A. | Parade | 1/5 |
| Disneyland Fireworks | Main Street, U.S.A. | Nighttime spectacular | 2/5 |
| Disneyland Railroad | Main Street, U.S.A. | Train | 1/5 |
| Donald's Duck Pond | Mickey's Toontown | Play area | 1/5 |
| Droid Depot | Star Wars: Galaxy's Edge | Interactive game | 1/5 |
| Dumbo the Flying Elephant | Fantasyland | Spinner | 1/5 |
| Fantasmic! | Frontierland | Show | 3/5 |
| Finding Nemo Submarine Voyage | Tomorrowland | Boat ride | 2/5 |
| Frontierland Shootin' Exposition | Frontierland | Interactive game | 1/5 |
| Goofy's How-to-Play Yard | Mickey's Toontown | Play area | 1/5 |
| Great Moments with Mr. Lincoln | Main Street, U.S.A. | Show | 1/5 |
| Haunted Mansion | New Orleans Square | Dark ride | 3/5 |
| it's a small world | Fantasyland | Boat ride | 1/5 |
| Jungle Cruise | Adventureland | Boat ride | 2/5 |
| King Arthur Carrousel | Fantasyland | Spinner | 1/5 |
| Mad Tea Party | Fantasyland | Spinner | 1/5 |
| Main Street Vehicles | Main Street, U.S.A. | Transportation | 1/5 |
| Mark Twain Riverboat | Frontierland | Boat ride | 1/5 |
| Mickey & Minnie's Runaway Railway | Mickey's Toontown | Dark ride | 1/5 |
| Mickey's House and Meet Mickey | Mickey's Toontown | Character meet | 1/5 |
| Minnie's House | Mickey's Toontown | Walkthrough | 1/5 |
| Mr. Toad's Wild Ride | Fantasyland | Dark ride | 3/5 |
| Peter Pan's Flight | Fantasyland | Dark ride | 2/5 |
| Pinocchio's Daring Journey | Fantasyland | Dark ride | 3/5 |
| Pirate's Lair on Tom Sawyer Island | Frontierland | Play area | 2/5 |
| Pirates of the Caribbean | New Orleans Square | Boat ride | 3/5 |
| Pixie Hollow | Fantasyland | Character meet | 1/5 |
| Roger Rabbit's Car Toon Spin | Mickey's Toontown | Dark ride | 3/5 |
| Royal Hall | Fantasyland | Character meet | 1/5 |
| Royal Theatre | Fantasyland | Stage show | 1/5 |
| Sailing Ship Columbia | Frontierland | Boat ride | 1/5 |
| Savi's Workshop: Handbuilt Lightsabers | Star Wars: Galaxy's Edge | Interactive game | 1/5 |
| Sleeping Beauty Castle Walkthrough | Fantasyland | Walkthrough | 2/5 |
| Snow White's Enchanted Wish | Fantasyland | Dark ride | 3/5 |
| Storybook Land Canal Boats | Fantasyland | Boat ride | 1/5 |
| The Disneyland Band | Main Street, U.S.A. | Show | 1/5 |
| The Many Adventures of Winnie the Pooh | Critter Country | Dark ride | 2/5 |
| Walt Disney's Enchanted Tiki Room | Adventureland | Show | 2/5 |
How measuring actually works
Ask Guest Relations for current height-measurement and wristband procedures. A wristband does not guarantee that later measurements or checks will be skipped.
Attraction staff make the final eligibility determination. Meeting a minimum alone does not establish permission to ride: any maximum height, accompanied-rider requirement, restraint fit and other posted restrictions apply separately.
Use an honest home measurement for planning, and follow the park’s measurement instructions when you arrive.