EPCOT
EPCOT height requirements
5 attractions have a verified numerical minimum here. 37 have no verified figure recorded; check those with the park before promising a rider.
| Attraction | Height | Land | Type | Intensity | Lightning Lane |
|---|---|---|---|---|---|
| Mission: SPACE — Green (Less Intense) | 40" · 102cm · 40in for Green; the Orange mission requires 44in | World Discovery | Simulator | Gentle | Multi Pass |
| Soarin' Around the World | 40" · 102cm | World Nature | Simulator | Gentle | Multi Pass |
| Test Track | 40" · 102cm | World Discovery | Dark ride | Moderate | Multi Pass |
| Guardians of the Galaxy: Cosmic Rewind | 42" · 107cm | World Discovery | Roller coaster | Intense | Single Pass |
| Mission: SPACE — Orange (More Intense) | 44" · 112cm · 44in for the Orange mission; the Green mission next door requires 40in | World Discovery | Simulator | Extreme | Multi Pass |
Last verified July 2026
By height
What can my child ride?
Each band counts verified numerical minimums met at that height. A minimum alone does not establish permission: maximum height, accompanied-rider and other restrictions apply separately.
At 40 inches (102cm)
A child who measures 40 inches meets 3 of the 5 verified numerical minimums at EPCOT. Another 37 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: Mission: SPACE — Green (Less Intense), Soarin' Around the World, and Test Track.
Still too short for: Guardians of the Galaxy: Cosmic Rewind (42") and Mission: SPACE — Orange (More Intense) (44").
At 42 inches (107cm)
A child who measures 42 inches meets 4 of the 5 verified numerical minimums at EPCOT. Another 37 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: Guardians of the Galaxy: Cosmic Rewind.
Still too short for: Mission: SPACE — Orange (More Intense) (44").
At 44 inches (112cm)
A child who measures 44 inches meets 5 of the 5 verified numerical minimums at EPCOT. Another 37 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: Mission: SPACE — Orange (More Intense).
At 44 inches your child meets every verified numerical minimum listed here. Check any unverified restrictions and other rider rules with the park.
37 of them
Attractions with no verified height figure
These attractions have no numerical minimum verified in this guide. Some may have no height rule, while others have an unverified restriction. Check the park’s current rules before planning a ride.
| Attraction | Land | Type | Scare factor |
|---|---|---|---|
| Advanced Training Lab | World Discovery | Play area | 1/5 |
| American Heritage Gallery | World Showcase | Walkthrough | 1/5 |
| Anna and Elsa at Royal Sommerhus | World Showcase | Character meet | 1/5 |
| Awesome Planet | World Nature | Film | 2/5 |
| Beauty and the Beast Sing-Along | World Showcase | Film | 2/5 |
| Behind the Seeds at EPCOT | World Nature | Walkthrough | 1/5 |
| Bijutsu-kan Gallery | World Showcase | Walkthrough | 1/5 |
| Bruce's Shark World | World Nature | Play area | 1/5 |
| Canada Far and Wide | World Showcase | Film | 1/5 |
| Club Cool | World Celebration | Walkthrough | 1/5 |
| Disney and Pixar Short Film Festival | World Celebration | Film | 1/5 |
| Disney Skyliner (International Gateway) | World Showcase | Transportation | 2/5 |
| EPCOT Monorail Line | World Celebration | Transportation | 1/5 |
| EPCOT Nighttime Spectacular | World Showcase | Nighttime spectacular | 2/5 |
| Frozen Ever After | World Showcase | Boat ride | 2/5 |
| Germany Pavilion Miniature Railway | World Showcase | Walkthrough | 1/5 |
| Gran Fiesta Tour Starring The Three Caballeros | World Showcase | Boat ride | 1/5 |
| ImageWorks | World Celebration | Play area | 1/5 |
| Impressions de France | World Showcase | Film | 1/5 |
| Journey Into Imagination With Figment | World Celebration | Dark ride | 2/5 |
| Journey of Water, Inspired by Moana | World Nature | Walkthrough | 1/5 |
| Kidcot Fun Stops | World Showcase | Play area | 1/5 |
| Living with the Land | World Nature | Boat ride | 1/5 |
| Mexico Pavilion Folk Art Gallery | World Showcase | Walkthrough | 1/5 |
| Morocco Gallery of Arts and History | World Showcase | Walkthrough | 1/5 |
| Norway Stave Church Gallery | World Showcase | Walkthrough | 1/5 |
| Reflections of China | World Showcase | Film | 1/5 |
| Remy's Ratatouille Adventure | World Showcase | Dark ride | 2/5 |
| Spaceship Earth | World Celebration | Dark ride | 2/5 |
| The American Adventure | World Showcase | Show | 1/5 |
| The Seas Aquarium and SeaBase Exhibits | World Nature | Animal experience | 1/5 |
| The Seas with Nemo & Friends | World Nature | Dark ride | 2/5 |
| Turtle Talk with Crush | World Nature | Show | 1/5 |
| Voices of Liberty | World Showcase | Stage show | 1/5 |
| World Showcase Character Greetings | World Showcase | Character meet | 1/5 |
| World Showcase Friendship Boats | World Showcase | Transportation | 1/5 |
| World Showcase Live Entertainment | World Showcase | Stage show | 1/5 |
How measuring actually works
Ask Guest Relations for current height-measurement and wristband procedures. A wristband does not guarantee that later measurements or checks will be skipped.
Attraction staff make the final eligibility determination. Meeting a minimum alone does not establish permission to ride: any maximum height, accompanied-rider requirement, restraint fit and other posted restrictions apply separately.
Use an honest home measurement for planning, and follow the park’s measurement instructions when you arrive.