Magic Kingdom
Magic Kingdom height requirements
7 attractions have a verified numerical minimum here. 37 have no verified figure recorded; check those with the park before promising a rider.
| Attraction | Height | Land | Type | Intensity | Lightning Lane |
|---|---|---|---|---|---|
| Tomorrowland Speedway | 32" · 81cm · 32in to ride with an adult, 54in to drive alone | Tomorrowland | Train | Gentle | Multi Pass |
| The Barnstormer | 35" · 89cm | Fantasyland | Roller coaster | Gentle | Multi Pass |
| Big Thunder Mountain Railroad | 38" · 97cm · 38 inches. The requirement was lowered from 40 inches when the ride reopened on May 3 2026. | Frontierland | Roller coaster | Moderate | Multi Pass |
| Seven Dwarfs Mine Train | 38" · 97cm | Fantasyland | Roller coaster | Moderate | Single Pass |
| Tiana's Bayou Adventure | 40" · 102cm | Frontierland | Water ride | Intense | Multi Pass |
| Space Mountain | 44" · 112cm | Tomorrowland | Roller coaster | Intense | Multi Pass |
| TRON Lightcycle / Run | 48" · 122cm | Tomorrowland | Roller coaster | Extreme | Single Pass |
Last verified July 2026
By height
What can my child ride?
Each band counts verified numerical minimums met at that height. A minimum alone does not establish permission: maximum height, accompanied-rider and other restrictions apply separately.
At 32 inches (81cm)
A child who measures 32 inches meets 1 of the 7 verified numerical minimums at Magic Kingdom. Another 37 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: Tomorrowland Speedway.
Still too short for: The Barnstormer (35"), Big Thunder Mountain Railroad (38"), Seven Dwarfs Mine Train (38"), Tiana's Bayou Adventure (40"), Space Mountain (44"), and TRON Lightcycle / Run (48").
At 35 inches (89cm)
A child who measures 35 inches meets 2 of the 7 verified numerical minimums at Magic Kingdom. Another 37 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: The Barnstormer.
Still too short for: Big Thunder Mountain Railroad (38"), Seven Dwarfs Mine Train (38"), Tiana's Bayou Adventure (40"), Space Mountain (44"), and TRON Lightcycle / Run (48").
At 38 inches (97cm)
A child who measures 38 inches meets 4 of the 7 verified numerical minimums at Magic Kingdom. Another 37 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: Big Thunder Mountain Railroad and Seven Dwarfs Mine Train.
Still too short for: Tiana's Bayou Adventure (40"), Space Mountain (44"), and TRON Lightcycle / Run (48").
At 40 inches (102cm)
A child who measures 40 inches meets 5 of the 7 verified numerical minimums at Magic Kingdom. Another 37 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: Tiana's Bayou Adventure.
Still too short for: Space Mountain (44") and TRON Lightcycle / Run (48").
At 44 inches (112cm)
A child who measures 44 inches meets 6 of the 7 verified numerical minimums at Magic Kingdom. Another 37 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: Space Mountain.
Still too short for: TRON Lightcycle / Run (48").
At 48 inches (122cm)
A child who measures 48 inches meets 7 of the 7 verified numerical minimums at Magic Kingdom. Another 37 attractions have no verified height figure here; check them with the park.
Minimum first met at this height: TRON Lightcycle / Run.
At 48 inches your child meets every verified numerical minimum listed here. Check any unverified restrictions and other rider rules with the park.
37 of them
Attractions with no verified height figure
These attractions have no numerical minimum verified in this guide. Some may have no height rule, while others have an unverified restriction. Check the park’s current rules before planning a ride.
| Attraction | Land | Type | Scare factor |
|---|---|---|---|
| A Pirate's Adventure: Treasures of the Seven Seas | Adventureland | Interactive game | 1/5 |
| Afternoon Parade | Main Street U.S.A. | Parade | 2/5 |
| Ariel's Grotto | Fantasyland | Character meet | 1/5 |
| Astro Orbiter | Tomorrowland | Spinner | 3/5 |
| Buzz Lightyear's Space Ranger Spin | Tomorrowland | Dark ride | 1/5 |
| Casey Jr. Splash 'N' Soak Station | Fantasyland | Play area | 1/5 |
| Cinderella Castle Stage Show | Main Street U.S.A. | Stage show | 1/5 |
| Country Bear Musical Jamboree | Frontierland | Show | 1/5 |
| Dumbo the Flying Elephant | Fantasyland | Spinner | 1/5 |
| Enchanted Tales with Belle | Fantasyland | Show | 1/5 |
| Flag Retreat | Main Street U.S.A. | Show | 1/5 |
| Frontierland Shootin' Arcade | Frontierland | Interactive game | 1/5 |
| Haunted Mansion | Liberty Square | Dark ride | 3/5 |
| it's a small world | Fantasyland | Boat ride | 1/5 |
| Jungle Cruise | Adventureland | Boat ride | 2/5 |
| Mad Tea Party | Fantasyland | Spinner | 1/5 |
| Magic Kingdom Ferryboat | Main Street U.S.A. | Transportation | 1/5 |
| Main Street Vehicles | Main Street U.S.A. | Transportation | 1/5 |
| Meet Mickey Mouse at Town Square Theater | Main Street U.S.A. | Character meet | 1/5 |
| Mickey's PhilharMagic | Fantasyland | Film | 2/5 |
| Monsters, Inc. Laugh Floor | Tomorrowland | Show | 1/5 |
| Nighttime Fireworks Spectacular | Main Street U.S.A. | Nighttime spectacular | 3/5 |
| Pete's Silly Sideshow | Fantasyland | Character meet | 1/5 |
| Peter Pan's Flight | Fantasyland | Dark ride | 2/5 |
| Pirates of the Caribbean | Adventureland | Boat ride | 3/5 |
| Prince Charming Regal Carrousel | Fantasyland | Spinner | 1/5 |
| Princess Fairytale Hall | Fantasyland | Character meet | 1/5 |
| Swiss Family Treehouse | Adventureland | Walkthrough | 1/5 |
| The Hall of Presidents | Liberty Square | Show | 1/5 |
| The Magic Carpets of Aladdin | Adventureland | Spinner | 1/5 |
| The Many Adventures of Winnie the Pooh | Fantasyland | Dark ride | 2/5 |
| Tomorrowland Transit Authority PeopleMover | Tomorrowland | Transportation | 1/5 |
| Under the Sea: Journey of The Little Mermaid | Fantasyland | Dark ride | 2/5 |
| Walt Disney World Monorail | Main Street U.S.A. | Transportation | 1/5 |
| Walt Disney World Railroad | Main Street U.S.A. | Train | 1/5 |
| Walt Disney's Carousel of Progress | Tomorrowland | Show | 1/5 |
| Walt Disney's Enchanted Tiki Room | Adventureland | Show | 2/5 |
How measuring actually works
Ask Guest Relations for current height-measurement and wristband procedures. A wristband does not guarantee that later measurements or checks will be skipped.
Attraction staff make the final eligibility determination. Meeting a minimum alone does not establish permission to ride: any maximum height, accompanied-rider requirement, restraint fit and other posted restrictions apply separately.
Use an honest home measurement for planning, and follow the park’s measurement instructions when you arrive.